Description
‘- Type: Direct Cool
– Gross Volume: 215 Ltr
– Net Volume: 202 Ltr
– Refrigerant: R134a
– Application Type: Light Duty
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 215 Ltr. | ||
Net Volume | 202 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0201- 162 V 0202- 162 V 0301- 110 |
||
Compressor Type | V 0201- RSIR V 0202- RSIR V 0301- RSCR |
||
Cooling Efect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip): | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0201- R134a V 0202- R134a V 0301- R134a |
||
Condenser | V 0201- Skin condenser 100% Cu + External condenser MS V 0202- Skin condenser 100% Cu + External condenser MS V 0301- Skin condenser 100% Cu + External condenser MS |
||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA | ||
Application Type | Light Duty | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/5 | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Wire/1 | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorizer | Optional | ||
Dimensions (Net) : | |||
Width/mm | 535 | ||
Depth/mm | 560 | ||
Height/mm | 1675 | ||
Packing : | |||
Width/mm | 570 | ||
Depth/mm | 605 | ||
Height/mm | 1685 | ||
Weight/Kg – Net/Packing: | 56.2 / 66.2 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 76/ 36 |
Residential Use:
– Replacement Guarantee (Compressor, Chamber, Condenser): 1 Year
– Main Parts (Compressor): 12 Years
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
Commercial Use:
– Main Parts (Compressor): 4 Years
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Reviews
There are no reviews yet.