Description
‘- Type: Indirect Cool
– Gross Volume: 440 Ltr
– Net Volume: 396 Ltr
– Refrigerant: R134a
– Application Type: Heavy Duty (Not applicable for indoor)
– Energy Saving
– Bright Interior
– Auto Closing Door
– Tempered and Low-E Glass
– Extra Space in Lower Portion
– UV Protective Coating
– Ion Anti-Bacteria Keeps your Refrigerator Germ-Free
– Movable Engine House
– CB Certified
– Rat Protective
– IP-24 Certified
– Higher Net to Gross Volume Ratio
– Clear Back with Built-in Condenser
– Adjustable Transparent Racks
– Optimum Noise Level
– Longer Enduring Cooling System
– Eco-Friendly (100% CFC &
HCFC Free) Green Technology
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 440 Ltr. | ||
Net Volume | 396 Ltr | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ T and 5 or 7 (IEC 60335-2-89) | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Rated Current | 1.40A | ||
Rated Power of LED Lamp | 12W | ||
Compressor Input Power (Watt) | V 0101-260 | ||
Compressor Type | V 0101-CSR | ||
Cooling Effect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. |
||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0101- R134a | ||
External Condenser | V 0101- External condenser copper coated MS | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA (If built in), Otherwise: 2100VA | ||
Application Type | Heavy Duty (Not applicable for indoor) | ||
Product IP Rating | IP24 | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | MS Wire/6 | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | No | ||
Dimensions (Net) : | |||
Width/mm | 638 | ||
Depth/mm | 685 | ||
Height/mm | 1825 | ||
Packing : | |||
Width/mm | 655 | ||
Depth/mm | 730 | ||
Height/mm | 1840 | ||
Weight/Kg – Net/Packing: | 113.3 / 119.6 ± 0.5Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 54/ 27 | ||
Certification: | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Residential Use:
– Replacement Guarantee (Compressor, Chamber, Condenser): 1 Year
– Main Parts (Compressor): 12 Years
– Spare Parts: 4 Years *
– After Sales Service:5 Years *
Commercial Use:
– Main Parts (Compressor): 4 Years
– Spare Parts: 2 Years *
– After Sales Service: 2 Years *
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Reviews
There are no reviews yet.