Realme C3
৳ 10,990.00
-
Size:6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio)
-
Resolution:720 x 1600 pixels, 20:9 ratio (~270 ppi density)
-
Protection:Corning Gorilla Glass 3
-
OS:Android 10, realme UI 1.0
-
RAM:3GB
-
ROM:32GB
Categories: Electronics Items, Mobile
Compare Description
SUMMARY
Performance | MediaTek Helio G70 |
Storage | 32 GB |
Camera | 12 MP + 2 MP |
Battery | 5000 mAh |
Display | 6.5″ (16.51 cm) |
Ram | 3 GB |
Launch Date In India | February 14, 2020 (Official) |
KEY SPECS
Front Camera | 5 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio G70 |
Display | 6.5 inches |
Ram | 3 GB |
Rear Camera | 12 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | C3 |
Launch Date | February 14, 2020 (Official) |
Custom Ui | Realme UI |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio G70 |
Graphics | Mali-G52 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Back: Plastic |
Thickness | 8.9 mm |
Width | 75 mm |
Weight | 195 grams |
Waterproof | Yes Splash proof |
Height | 164.4 mm |
Colours | Frozen Blue, Blazing Red |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 89.8 % |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 82.73 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.4, Wide Angle Primary Camera(5.0″ sensor size, 1.12µm pixel size) |
Physical Aperture | F2.4 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 727 Hours(2G) |
Type | Li-ion |
Usb Typec | No |
Battery Charging Time 20 To 100 Tested By 91mobiles | 02h 42m 48s |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 1.113 W/kg, Body: 0.531 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Be the first to review “Realme C3” Cancel reply
Related products
-
0 Sold
- 65” Q8C 4K Smart QLED TV
-
৳ 590,900.00
Rated 0 out of 5
- Add to cart
Add to WishlistAdd to Wishlist -
0 Sold
- Samsung Galaxy | J7 PRO |
-
৳ 28,490.00
Rated 0 out of 5
- Add to cart
Add to WishlistAdd to Wishlist -
0 Sold
- 55″ UA55NU7100 Ultra HD certified HDR Smart 4K TV
-
৳ 144,900.00
Rated 0 out of 5
- Add to cart
Add to WishlistAdd to Wishlist -
0 Sold
- -1%
- Samsung Front Loading Washing Machine | WW12R641U0M | 12.5 kg
-
৳ 69,900.00৳ 69,000.00Rated 0 out of 5 - Add to cart
Add to WishlistAdd to Wishlist
Reviews
There are no reviews yet.